| Plan | Basic Plan | Advance Plan | Subscription Plan |
|---|---|---|---|
| Student Enquiry Manager | |||
| Registration Process | |||
| Student Admission | |||
| Class Management | |||
| Teacher/ Student Attendance | |||
| Student Performance Report | |||
| Examination Management | |||
| Admit Card Generation | |||
| Teachers / Student ID Card Generation | |||
| Report Card Generation | |||
| Teacher’s Subject Allotment | |||
| Teacher’s Student Leave Management | |||
| Activity Management | |||
| Student Fee Collection Management | |||
| Fee Defaulter Management | |||
| Parents Teacher’s Meeting Management | |||
| Teachers Remarks | |||
| Exam Scheduler Management | |||
| Employee Admission Management | |||
| Finance Management | |||
| User Privileges Manager | |||
| Master Setting | |||
Reports :-
|
|||
| Backup Facility | |||
| Email / SMS Manager | |||
| Library Management | |||
| Hostel Management | |||
| Inventory Management | |||
| Transport Management | |||
| Human Resources Management | |||
| Mobile Application | |||
Hardware
|
Chargeable | Free |
|
| Bulk SMS (700 SMS / Student / Year) | |||
| (9x6) Help Support Any Issue Regarding Software and Hardware | Free |
||
| (9x6)Updated Version of Software | Including Free Updation |
||
| Contact Now | Contact Now | Contact Now |
